var pcbdata =  {
	"metadata": {
		"protocol_version":"1",
		"ecad":"EagleCAD",
		"project_name":"SBRS485-4",
		"title":"SBRS485-4",
		"company":"",
		"date":"2022-01-04 08:06:11",
		"number_parts": {"top" : 0, "bottom":44},
	},
	"board":{
		"pcb_shape": {
			"bounding_box": {
				"maxx":-0.26670,
				"maxy":-11.17600,
				"minx":66.78500,
				"miny":57.16270,
			},
			"edges":[
				{"pathtype" : "line", "x0": 0.00000, "y0": 0.00000, "x1": 60.00000, "y1": 0.00000, "width": 0.00000},
				{"pathtype" : "line", "x0": 60.00000, "y0": 0.00000, "x1": 60.00000, "y1": 57.00000, "width": 0.00000},
				{"pathtype" : "line", "x0": 60.00000, "y0": 57.00000, "x1": 0.00000, "y1": 57.00000, "width": 0.00000},
				{"pathtype" : "line", "x0": 0.00000, "y0": 57.00000, "x1": 0.00000, "y1": 0.00000, "width": 0.00000},
			],
		},
		"traces": [
			{"name" : "+3V3","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 38.86200, "y0": 16.63700, "x1": 38.84700, "y1": 16.65200, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 38.84700, "y0": 16.65200, "x1": 38.10000, "y1": 16.65200, "width": 0.20000},
				{ "layer" : "16","pathtype" : "line", "x0": 39.85011, "y0": 16.63700, "x1": 41.72779, "y1": 16.63700, "width": 0.20000},
				{ "layer" : "16","pathtype" : "line", "x0": 48.01000, "y0": 23.64000, "x1": 48.01000, "y1": 22.91921, "width": 0.20000},
				{ "layer" : "16","pathtype" : "line", "x0": 48.01000, "y0": 22.91921, "x1": 41.72779, "y1": 16.63700, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 39.85011, "y0": 16.63700, "x1": 38.86200, "y1": 16.63700, "width": 0.20000},
				{ "layer" : "16","pathtype" : "line", "x0": 45.46600, "y0": 21.69893, "x1": 45.46600, "y1": 25.14600, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.73000, "y0": 11.44500, "x1": 11.73000, "y1": 12.33400, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.73000, "y0": 12.33400, "x1": 5.90800, "y1": 18.15600, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 3.42900, "y0": 19.05000, "x1": 3.42900, "y1": 27.81300, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 3.42900, "y0": 27.81300, "x1": 3.42900, "y1": 29.08300, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 5.90800, "y0": 19.06500, "x1": 3.44400, "y1": 19.06500, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 3.44400, "y0": 19.06500, "x1": 3.42900, "y1": 19.05000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 5.90800, "y0": 19.06500, "x1": 5.72500, "y1": 19.24800, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 5.72500, "y0": 19.24800, "x1": 5.72500, "y1": 21.45520, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 5.90800, "y0": 27.92500, "x1": 3.54100, "y1": 27.92500, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 3.54100, "y0": 27.92500, "x1": 3.42900, "y1": 27.81300, "width": 0.20000},
				{ "layer" : "16","pathtype" : "line", "x0": 45.46600, "y0": 21.69893, "x1": 41.68908, "y1": 17.92200, "width": 0.20000},
				{ "layer" : "16","pathtype" : "line", "x0": 41.68908, "y0": 17.92200, "x1": 39.37000, "y1": 17.92200, "width": 0.20000},
				{ "layer" : "16","pathtype" : "line", "x0": 38.10000, "y0": 16.65200, "x1": 39.37000, "y1": 17.92200, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 39.85011, "y0": 16.63700, "x1": 39.85011, "y1": 6.83011, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 39.85011, "y0": 6.83011, "x1": 37.59200, "y1": 4.57200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 37.59200, "y0": 4.57200, "x1": 13.20800, "y1": 4.57200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 13.20800, "y0": 4.57200, "x1": 11.68400, "y1": 6.09600, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.68400, "y0": 6.09600, "x1": 11.68400, "y1": 11.39900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.68400, "y0": 11.39900, "x1": 11.73000, "y1": 11.44500, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 16.06800, "y0": 30.49500, "x1": 15.67200, "y1": 30.09900, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 15.67200, "y0": 30.09900, "x1": 11.04900, "y1": 30.09900, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.11500, "y0": 27.95500, "x1": 11.04900, "y1": 28.02100, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.04900, "y0": 28.02100, "x1": 11.04900, "y1": 30.09900, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 3.42900, "y0": 29.08300, "x1": 4.44500, "y1": 30.09900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 4.44500, "y0": 30.09900, "x1": 11.04900, "y1": 30.09900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 5.90800, "y0": 18.15600, "x1": 5.90800, "y1": 19.06500, "width": 0.40000},
				{"pathtype" : "via_round", "x": 38.10000, "y": 16.65200, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 39.85011, "y": 16.63700, "diameter": 0.75640, "drill": 0.35000},
			],
			},
			{"name" : "+5V","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 16.81000, "y0": 11.44500, "x1": 14.27000, "y1": 11.44500, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.62000, "y0": 13.97000, "x1": 8.89000, "y1": 13.97000, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.62000, "y0": 13.97000, "x1": 6.85800, "y1": 13.97000, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 6.85800, "y0": 13.97000, "x1": 2.41300, "y1": 18.41500, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 2.41300, "y0": 33.78200, "x1": 3.68300, "y1": 35.05200, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 3.68300, "y0": 35.05200, "x1": 11.06500, "y1": 35.05200, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 2.41300, "y0": 18.41500, "x1": 2.41300, "y1": 33.78200, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.06500, "y0": 35.05200, "x1": 13.47800, "y1": 37.46500, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 13.47800, "y0": 37.46500, "x1": 13.47800, "y1": 40.25900, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 13.47800, "y0": 37.46500, "x1": 13.60500, "y1": 37.59200, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 13.60500, "y0": 37.59200, "x1": 18.55400, "y1": 37.59200, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 21.25300, "y0": 33.02000, "x1": 20.06600, "y1": 33.02000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 19.00400, "y0": 34.08200, "x1": 19.00400, "y1": 35.17900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 20.06600, "y0": 33.02000, "x1": 19.00400, "y1": 34.08200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 18.55400, "y0": 37.59200, "x1": 19.00400, "y1": 37.14200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 19.00400, "y0": 37.14200, "x1": 19.00400, "y1": 35.17900, "width": 0.40000},
				{"pathtype" : "via_round", "x": 7.62000, "y": 13.97000, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 8.89000, "y": 13.97000, "diameter": 0.75640, "drill": 0.35000},
				{"layer": "16", "pathtype" : "polygon", "segments": [
					{ "pathtype" : "line", "x0": 15.49400, "y0": 9.65200, "x1": 10.41400, "y1": 9.65200, "width": 0.20000},
					{ "pathtype" : "line", "x0": 10.41400, "y0": 9.65200, "x1": 10.41400, "y1": 13.58900, "width": 0.20000},
					{ "pathtype" : "line", "x0": 10.41400, "y0": 13.58900, "x1": 6.98500, "y1": 13.58900, "width": 0.20000},
					{ "pathtype" : "line", "x0": 6.98500, "y0": 13.58900, "x1": 6.98500, "y1": 15.62100, "width": 0.20000},
					{ "pathtype" : "line", "x0": 6.98500, "y0": 15.62100, "x1": 15.49400, "y1": 15.62100, "width": 0.20000},
					{ "pathtype" : "line", "x0": 15.49400, "y0": 15.62100, "x1": 15.49400, "y1": 9.65200, "width": 0.20000},
				]
				},
			],
			},
			{"name" : "+5V/1","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 28.44800, "y0": 52.87900, "x1": 30.56000, "y1": 52.87900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 30.56000, "y0": 52.87900, "x1": 32.25800, "y1": 51.18100, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.25800, "y0": 51.18100, "x1": 32.25800, "y1": 50.16500, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.25800, "y0": 50.16500, "x1": 32.25800, "y1": 42.80200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 29.71500, "y0": 37.59200, "x1": 30.16500, "y1": 37.14200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 30.16500, "y0": 37.14200, "x1": 30.16500, "y1": 35.17900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 30.16500, "y0": 35.17900, "x1": 30.16500, "y1": 33.41800, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 30.16500, "y0": 33.41800, "x1": 30.56300, "y1": 33.02000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 29.71500, "y0": 37.59200, "x1": 29.71500, "y1": 40.25900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 29.71500, "y0": 40.25900, "x1": 32.25800, "y1": 42.80200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 35.43300, "y0": 49.97200, "x1": 32.45100, "y1": 49.97200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.45100, "y0": 49.97200, "x1": 32.25800, "y1": 50.16500, "width": 0.20000},
			],
			},
			{"name" : "CLK","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 8.64600, "y0": 21.45520, "x1": 8.01100, "y1": 21.45520, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 19.35000, "y0": 11.44500, "x1": 19.35000, "y1": 10.84100, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 19.35000, "y0": 10.84100, "x1": 18.54200, "y1": 10.03300, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 18.54200, "y0": 10.03300, "x1": 13.71600, "y1": 10.03300, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 13.71600, "y0": 10.03300, "x1": 12.95400, "y1": 10.79500, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 12.95400, "y0": 10.79500, "x1": 12.95400, "y1": 17.14720, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 12.95400, "y0": 17.14720, "x1": 8.64600, "y1": 21.45520, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.80800, "y0": 25.38500, "x1": 7.72150, "y1": 25.29850, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 8.01100, "y0": 21.45520, "x1": 7.11980, "y1": 21.45520, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.11980, "y0": 21.45520, "x1": 6.85800, "y1": 21.71700, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 6.85800, "y0": 21.71700, "x1": 6.85800, "y1": 23.87600, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.72150, "y0": 24.73950, "x1": 7.72150, "y1": 25.29850, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 6.85800, "y0": 23.87600, "x1": 7.72150, "y1": 24.73950, "width": 0.20000},
			],
			},
			{"name" : "CS","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 5.72500, "y0": 22.39500, "x1": 4.65600, "y1": 22.39500, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 4.06400, "y0": 22.98700, "x1": 4.06400, "y1": 26.28900, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 4.06400, "y0": 26.28900, "x1": 4.44500, "y1": 26.67000, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.80800, "y0": 27.62000, "x1": 7.80800, "y1": 27.92500, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 4.65600, "y0": 22.39500, "x1": 4.06400, "y1": 22.98700, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 4.44500, "y0": 26.67000, "x1": 6.85800, "y1": 26.67000, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 6.85800, "y0": 26.67000, "x1": 7.80800, "y1": 27.62000, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.80800, "y0": 27.92500, "x1": 7.92000, "y1": 27.81300, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.92000, "y0": 27.81300, "x1": 8.50900, "y1": 27.81300, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 26.97000, "y0": 11.44500, "x1": 25.78100, "y1": 12.63400, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 25.78100, "y0": 14.70019, "x1": 24.22519, "y1": 16.25600, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 24.22519, "y0": 16.25600, "x1": 20.06600, "y1": 16.25600, "width": 0.20000},
				{ "layer" : "16","pathtype" : "line", "x0": 20.06600, "y0": 16.25600, "x1": 18.54200, "y1": 16.25600, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.43000, "y0": 24.89200, "x1": 8.50900, "y1": 27.81300, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 25.78100, "y0": 12.63400, "x1": 25.78100, "y1": 14.70019, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 18.54200, "y0": 16.25600, "x1": 11.43000, "y1": 23.36800, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.43000, "y0": 23.36800, "x1": 11.43000, "y1": 24.89200, "width": 0.20000},
				{"pathtype" : "via_round", "x": 20.06600, "y": 16.25600, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 18.54200, "y": 16.25600, "diameter": 0.75640, "drill": 0.35000},
			],
			},
			{"name" : "DIR","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 21.25300, "y0": 29.21000, "x1": 21.25300, "y1": 27.94000, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 17.96800, "y0": 27.95500, "x1": 21.23800, "y1": 27.95500, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 21.23800, "y0": 27.95500, "x1": 21.25300, "y1": 27.94000, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 19.35000, "y0": 13.98500, "x1": 19.17700, "y1": 14.15800, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 19.17700, "y0": 16.76400, "x1": 19.17700, "y1": 14.15800, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 17.96800, "y0": 27.95500, "x1": 17.65300, "y1": 28.27000, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 17.65300, "y0": 28.27000, "x1": 17.65300, "y1": 28.95600, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 17.65300, "y0": 28.95600, "x1": 17.39900, "y1": 29.21000, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 12.19200, "y0": 29.21000, "x1": 12.06500, "y1": 29.08300, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 12.06500, "y0": 29.08300, "x1": 12.06500, "y1": 23.87600, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 17.39900, "y0": 29.21000, "x1": 12.19200, "y1": 29.21000, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 12.06500, "y0": 23.87600, "x1": 19.17700, "y1": 16.76400, "width": 0.20000},
			],
			},
			{"name" : "GND","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 3.23600, "y0": 14.22400, "x1": 4.69900, "y1": 14.22400, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 20.82800, "y0": 42.87900, "x1": 20.78100, "y1": 42.92600, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 20.78100, "y0": 42.92600, "x1": 19.43100, "y1": 42.92600, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 21.25300, "y0": 31.75000, "x1": 22.86000, "y1": 31.75000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 21.25300, "y0": 24.13000, "x1": 22.86000, "y1": 24.13000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 16.06800, "y0": 27.95500, "x1": 16.05300, "y1": 27.94000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 16.05300, "y0": 27.94000, "x1": 14.59820, "y1": 27.94000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 7.80800, "y0": 19.06500, "x1": 9.38300, "y1": 19.06500, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 9.38300, "y0": 19.06500, "x1": 9.39800, "y1": 19.05000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 8.01100, "y0": 22.39500, "x1": 9.10100, "y1": 22.39500, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 9.10100, "y0": 22.39500, "x1": 9.52500, "y1": 21.97100, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 5.90800, "y0": 25.38500, "x1": 4.70720, "y1": 25.38500, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 4.70720, "y0": 25.38500, "x1": 4.69220, "y1": 25.40000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 21.33900, "y0": 40.25900, "x1": 22.86000, "y1": 40.25900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 21.35400, "y0": 37.59200, "x1": 22.86000, "y1": 37.59200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 20.90400, "y0": 35.17900, "x1": 22.22500, "y1": 35.17900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 22.22500, "y0": 35.17900, "x1": 22.35200, "y1": 35.30600, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.73000, "y0": 13.98500, "x1": 11.73000, "y1": 17.09900, "width": 1.00000},
				{ "layer" : "1","pathtype" : "line", "x0": 11.73000, "y0": 17.09900, "x1": 11.68400, "y1": 17.14500, "width": 1.00000},
				{"pathtype" : "via_round", "x": 4.69900, "y": 14.22400, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 19.43100, "y": 42.92600, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 22.86000, "y": 37.59200, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 22.35200, "y": 35.30600, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 22.86000, "y": 31.75000, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 22.86000, "y": 24.13000, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 14.59820, "y": 27.94000, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 9.39800, "y": 19.05000, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 9.52500, "y": 21.97100, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 4.69220, "y": 25.40000, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 22.86000, "y": 40.25900, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 11.68400, "y": 17.14500, "diameter": 0.75640, "drill": 0.35000},
				{"layer": "16", "pathtype" : "polygon", "segments": [
					{ "pathtype" : "line", "x0": 23.36800, "y0": 54.11700, "x1": 23.36800, "y1": 17.03300, "width": 0.20000},
					{ "pathtype" : "line", "x0": 23.36800, "y0": 17.03300, "x1": 39.37000, "y1": 17.03300, "width": 0.20000},
					{ "pathtype" : "line", "x0": 39.37000, "y0": 17.03300, "x1": 39.37000, "y1": 3.89000, "width": 0.20000},
					{ "pathtype" : "line", "x0": 39.37000, "y0": 3.89000, "x1": 16.00200, "y1": 3.89000, "width": 0.20000},
					{ "pathtype" : "line", "x0": 16.00200, "y0": 3.89000, "x1": 16.00200, "y1": 16.51000, "width": 0.20000},
					{ "pathtype" : "line", "x0": 16.00200, "y0": 16.51000, "x1": 6.35000, "y1": 16.51000, "width": 0.20000},
					{ "pathtype" : "line", "x0": 6.35000, "y0": 16.51000, "x1": 6.35000, "y1": 13.84300, "width": 0.20000},
					{ "pathtype" : "line", "x0": 6.35000, "y0": 13.84300, "x1": 1.90500, "y1": 13.84300, "width": 0.20000},
					{ "pathtype" : "line", "x0": 1.90500, "y0": 13.84300, "x1": 1.90500, "y1": 54.11700, "width": 0.20000},
					{ "pathtype" : "line", "x0": 1.90500, "y0": 54.11700, "x1": 23.36800, "y1": 54.11700, "width": 0.20000},
				]
				},
			],
			},
			{"name" : "GND-2","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 29.71800, "y0": 42.79900, "x1": 29.63800, "y1": 42.87900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 28.44800, "y0": 42.87900, "x1": 29.63800, "y1": 42.87900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.51500, "y0": 37.59200, "x1": 34.03600, "y1": 37.59200, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.06500, "y0": 35.17900, "x1": 32.57300, "y1": 34.67100, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.57300, "y0": 34.67100, "x1": 32.57300, "y1": 33.21300, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.57300, "y0": 33.21300, "x1": 32.63900, "y1": 33.14700, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 30.56300, "y0": 31.75000, "x1": 32.00400, "y1": 31.75000, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.00400, "y0": 31.75000, "x1": 32.63900, "y1": 32.38500, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.63900, "y0": 32.38500, "x1": 32.63900, "y1": 33.14700, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 32.51500, "y0": 40.25900, "x1": 34.03600, "y1": 40.25900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 35.68700, "y0": 21.96800, "x1": 33.72400, "y1": 21.96800, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 33.72400, "y0": 21.96800, "x1": 33.27400, "y1": 22.41800, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 33.27400, "y0": 22.41800, "x1": 33.16400, "y1": 22.30800, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 33.27400, "y0": 22.41800, "x1": 33.27400, "y1": 20.82800, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 30.56300, "y0": 24.13000, "x1": 30.56300, "y1": 23.03100, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 30.56300, "y0": 23.03100, "x1": 30.60700, "y1": 22.98700, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 34.79800, "y0": 34.43200, "x1": 35.17100, "y1": 34.05900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 35.17100, "y0": 34.05900, "x1": 35.17100, "y1": 32.49700, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 33.65500, "y0": 28.20900, "x1": 35.04400, "y1": 28.20900, "width": 0.40000},
				{ "layer" : "1","pathtype" : "line", "x0": 35.04400, "y0": 28.20900, "x1": 35.17100, "y1": 28.33600, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 43.80000, "y0": 43.49500, "x1": 44.13500, "y1": 43.83000, "width": 0.50000},
				{ "layer" : "1","pathtype" : "line", "x0": 44.13500, "y0": 43.83000, "x1": 45.59300, "y1": 43.83000, "width": 0.50000},
				{ "layer" : "1","pathtype" : "line", "x0": 43.80000, "y0": 48.07200, "x1": 43.80000, "y1": 46.49700, "width": 0.20000},
				{ "layer" : "1","pathtype" : "line", "x0": 43.80000, "y0": 46.49700, "x1": 43.81500, "y1": 46.48200, "width": 0.20000},
				{"pathtype" : "via_round", "x": 34.79800, "y": 34.43200, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 45.59300, "y": 43.83000, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 29.71800, "y": 42.79900, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 34.03600, "y": 37.59200, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 32.63900, "y": 33.14700, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 34.03600, "y": 40.25900, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 33.27400, "y": 20.82800, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 30.60700, "y": 22.98700, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 33.65500, "y": 28.20900, "diameter": 0.75640, "drill": 0.35000},
				{"pathtype" : "via_round", "x": 43.81500, "y": 46.48200, "diameter": 0.75640, "drill": 0.35000},
				{"layer": "16", "pathtype" : "polygon", "segments": [
					{ "pathtype" : "line", "x0": 28.44800, "y0": 56.53000, "x1": 58.92800, "y1": 56.53000, "width": 0.20000},
					{ "pathtype" : "line", "x0": 58.92800, "y0": 56.53000, "x1": 58.92800, "y1": 41.29000, "width": 0.20000},
					{ "pathtype" : "line", "x0": 58.92800, "y0": 41.29000, "x1": 42.16400, "y1": 41.29000, "width": 0.20000},
					{ "pathtype" : "line", "x0": 42.16400, "y0": 41.29000, "x1": 42.16400, "y1": 20.33500, "width": 0.20000},
					{ "pathtype" : "line", "x0": 42.16400, "y0": 20.33500, "x1": 28.44800, "y1": 20.33500, "width": 0.20000},
					{ "pathtype" : "line", "x0": 28.44800, "y0": 20.33500, "x1": 28.44800, "y1": 56.53000, "width": 0.20000},
				]
				},
			],
			},
			{"name" : "MISO","segments" :[
				{ "layer" : "1","pathtype" : "line", "x0": 24.43000, "y0": 11.44500, "x1": 23.24100, "y1": 12.63400, "width": 0.20000},
